<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The $97.18 Wine List</title>
	<atom:link href="http://www.1winedude.com/index.php/2010/02/04/the-97-18-wine-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1winedude.com/index.php/2010/02/04/the-97-18-wine-list/</link>
	<description>A Serious Wine Blog For the Not-So-Serious Drinker</description>
	<lastBuildDate>Fri, 10 Feb 2012 05:25:08 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Social Media and Wine Tasting &#8211; It&#039;s a tough job.. but someone has to do it! &#124; Pink Tree Media</title>
		<link>http://www.1winedude.com/index.php/2010/02/04/the-97-18-wine-list/#comment-22609</link>
		<dc:creator>Social Media and Wine Tasting &#8211; It&#039;s a tough job.. but someone has to do it! &#124; Pink Tree Media</dc:creator>
		<pubDate>Wed, 06 Oct 2010 10:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2010/02/02/the-97-18-wine-list/#comment-22609</guid>
		<description>[...] “But on social media, they can get all kinds of advice from peers.” 1. Wine Library TV 2. 1 Wine Dude [...]</description>
		<content:encoded><![CDATA[<p>[...] “But on social media, they can get all kinds of advice from peers.” 1. Wine Library TV 2. 1 Wine Dude [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sampler &#8211; Islington &#8211; London &#8211; Wine Tasting May 4th &#124; Pink Tree Media</title>
		<link>http://www.1winedude.com/index.php/2010/02/04/the-97-18-wine-list/#comment-22608</link>
		<dc:creator>The Sampler &#8211; Islington &#8211; London &#8211; Wine Tasting May 4th &#124; Pink Tree Media</dc:creator>
		<pubDate>Wed, 06 Oct 2010 10:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2010/02/02/the-97-18-wine-list/#comment-22608</guid>
		<description>[...] “But on social media, they can get all kinds of advice from peers.” 1. Wine Library TV 2. 1 Wine Dude 3. [...]</description>
		<content:encoded><![CDATA[<p>[...] “But on social media, they can get all kinds of advice from peers.” 1. Wine Library TV 2. 1 Wine Dude 3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Fat Wine - The Wine Lifestyle and Social Media &#124; Big Fat Wine</title>
		<link>http://www.1winedude.com/index.php/2010/02/04/the-97-18-wine-list/#comment-20308</link>
		<dc:creator>Big Fat Wine - The Wine Lifestyle and Social Media &#124; Big Fat Wine</dc:creator>
		<pubDate>Mon, 06 Sep 2010 04:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2010/02/02/the-97-18-wine-list/#comment-20308</guid>
		<description>[...] Wine Library TV 2. 1 Wine Dude 3. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wine Library TV 2. 1 Wine Dude 3. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.1winedude.com/index.php/2010/02/04/the-97-18-wine-list/#comment-12156</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 05 Feb 2010 21:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2010/02/02/the-97-18-wine-list/#comment-12156</guid>
		<description>Just to point out, these are retail prices.  We use retail because restaurant markups and wholesale prices can vary so widely, and retail is much easier for us to get our hands on.  So, although I know this is going to feed the &quot;overpriced&quot; wine narrative, you&#039;d be paying more than $97 on average for these wines in a restaurant setting.  How much more is so varied that it&#039;s impossible to say, although the hyperbolic 300% markup is probably higher than what the average (and especially the median :)) would be. </description>
		<content:encoded><![CDATA[<p>Just to point out, these are retail prices.  We use retail because restaurant markups and wholesale prices can vary so widely, and retail is much easier for us to get our hands on.  So, although I know this is going to feed the &quot;overpriced&quot; wine narrative, you&#39;d be paying more than $97 on average for these wines in a restaurant setting.  How much more is so varied that it&#39;s impossible to say, although the hyperbolic 300% markup is probably higher than what the average (and especially the median :)) would be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.1winedude.com/index.php/2010/02/04/the-97-18-wine-list/#comment-12157</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 05 Feb 2010 16:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2010/02/02/the-97-18-wine-list/#comment-12157</guid>
		<description>Just to point out, these are retail prices.  We use retail because restaurant markups and wholesale prices can vary so widely, and retail is much easier for us to get our hands on.  So, although I know this is going to feed the &quot;overpriced&quot; wine narrative, you&#039;d be paying more than $97 on average for these wines in a restaurant setting.  How much more is so varied that it&#039;s impossible to say, although the hyperbolic 300% markup is probably higher than what the average (and especially the median :)) would be. </description>
		<content:encoded><![CDATA[<p>Just to point out, these are retail prices.  We use retail because restaurant markups and wholesale prices can vary so widely, and retail is much easier for us to get our hands on.  So, although I know this is going to feed the &quot;overpriced&quot; wine narrative, you&#039;d be paying more than $97 on average for these wines in a restaurant setting.  How much more is so varied that it&#039;s impossible to say, although the hyperbolic 300% markup is probably higher than what the average (and especially the median :)) would be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

