<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Wine.com Top 100 of 2009 and the Not-So-Changing Tide of Wine Sales</title>
	<atom:link href="http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/</link>
	<description>A Serious Wine Blog For the Not-So-Serious Drinker</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:55:02 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rckr1951</title>
		<link>http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17536</link>
		<dc:creator>rckr1951</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17536</guid>
		<description>What we really need is an underground wineroad. </description>
		<content:encoded><![CDATA[<p>What we really need is an underground wineroad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1WineDude</title>
		<link>http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17533</link>
		<dc:creator>1WineDude</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17533</guid>
		<description>Thanks - I *wish* I had that direct-to-home option! </description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I *wish* I had that direct-to-home option!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rckr1951</title>
		<link>http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17531</link>
		<dc:creator>rckr1951</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17531</guid>
		<description>The point that you&#039;re making is being felt my just about every rating scource.  The amount of higher priced wines in then Wine Spectator Top #100 from last year nose dived.  It has dropped a little every year. </description>
		<content:encoded><![CDATA[<p>The point that you&#039;re making is being felt my just about every rating scource.  The amount of higher priced wines in then Wine Spectator Top #100 from last year nose dived.  It has dropped a little every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rckr1951</title>
		<link>http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17530</link>
		<dc:creator>rckr1951</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-17530</guid>
		<description>Hi! I&#039;m new to the Wine Dude experience, but I&#039;ve been doin&#039; this wine thing for about 40 years now.  Part of the problem with the &quot;seeing&quot; that difference - the emerging wine market sales - is that the the big marketing/distribution companies have it in their interests to NOT include those wines in their catalogues.  Those of us that use the internet for our &quot;source&quot; for wines order a little more discriminately and will order wines from those places, I do everyweek.  I hardly shop at the local shops - once in a while to show my support, but 75% or of my wines come to my house from and on-line shop.   </description>
		<content:encoded><![CDATA[<p>Hi! I&#039;m new to the Wine Dude experience, but I&#039;ve been doin&#039; this wine thing for about 40 years now.  Part of the problem with the &quot;seeing&quot; that difference &#8211; the emerging wine market sales &#8211; is that the the big marketing/distribution companies have it in their interests to NOT include those wines in their catalogues.  Those of us that use the internet for our &quot;source&quot; for wines order a little more discriminately and will order wines from those places, I do everyweek.  I hardly shop at the local shops &#8211; once in a while to show my support, but 75% or of my wines come to my house from and on-line shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Guide To Wine Selection&#187; Blog Archive &#187; WIne Selection &#8211; A Beginners Guide</title>
		<link>http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-11631</link>
		<dc:creator>Ultimate Guide To Wine Selection&#187; Blog Archive &#187; WIne Selection &#8211; A Beginners Guide</dc:creator>
		<pubDate>Wed, 20 Jan 2010 00:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/12/04/wine-com-top-100-of-2009-and-the-not-so-changing-tide-of-wine-sales/#comment-11631</guid>
		<description>[...] Wine.com Top 100 of 2009 and the Not-So-Changing Tide of Wine &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wine.com Top 100 of 2009 and the Not-So-Changing Tide of Wine &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

