<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: China and Wine: By the Numbers</title>
	<atom:link href="http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/</link>
	<description>A Serious Wine Blog For the Not-So-Serious Drinker</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:29:04 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marketing Wine in China &#124; winegirlblogs</title>
		<link>http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-14795</link>
		<dc:creator>Marketing Wine in China &#124; winegirlblogs</dc:creator>
		<pubDate>Fri, 23 Apr 2010 07:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-14795</guid>
		<description>[...] an interview of St. Pierre a father-and-son Canadian wine exporter, wine drinker&#8217;s in China appear to have gone from mixing red wine with soda water to worshiping first growth recommendations by [...]</description>
		<content:encoded><![CDATA[<p>[...] an interview of St. Pierre a father-and-son Canadian wine exporter, wine drinker&#8217;s in China appear to have gone from mixing red wine with soda water to worshiping first growth recommendations by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zelda Deatherage</title>
		<link>http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-12941</link>
		<dc:creator>Zelda Deatherage</dc:creator>
		<pubDate>Wed, 10 Mar 2010 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-12941</guid>
		<description>In my view China and Wine: By the Numbers &#124; 1 Wine Dude is actually a skillfully developed narrative. Most definately effectively worth bringing up and as well , very well worth mentioning &lt;a href=&quot;http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers&quot; rel=&quot;nofollow&quot;&gt;http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers&lt;/a&gt; to boot.  Regards, Zelda Deatherage</description>
		<content:encoded><![CDATA[<p>In my view China and Wine: By the Numbers | 1 Wine Dude is actually a skillfully developed narrative. Most definately effectively worth bringing up and as well , very well worth mentioning <a href="http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers" rel="nofollow">http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers</a> to boot.  Regards, Zelda Deatherage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1WineDude</title>
		<link>http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-10387</link>
		<dc:creator>1WineDude</dc:creator>
		<pubDate>Mon, 30 Nov 2009 14:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-10387</guid>
		<description>{Thanks&#124;Thank you} for your {good&#124;beneficial&#124;interesting} comment.  It&#039;s clearly {SPAM&#124;junk&#124;the ramblings of a fanatical lunatic} and not at all {helpful&#124;assistive&#124;uesful}.
In the words of Oscar the Grouch, {Beat it&#124;Get Lost&#124;scram}.
Cheers!
 </description>
		<content:encoded><![CDATA[<p>{Thanks|Thank you} for your {good|beneficial|interesting} comment.  It&#039;s clearly {SPAM|junk|the ramblings of a fanatical lunatic} and not at all {helpful|assistive|uesful}. </p>
<p>In the words of Oscar the Grouch, {Beat it|Get Lost|scram}. </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1WineDude</title>
		<link>http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-10321</link>
		<dc:creator>1WineDude</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-10321</guid>
		<description>I&#039;ve got two words for recent college grads: &#039;plastics&#039;, and &#039;mandarin&#039;. </description>
		<content:encoded><![CDATA[<p>I&#039;ve got two words for recent college grads: &#039;plastics&#039;, and &#039;mandarin&#039;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-10320</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.1winedude.com/index.php/2009/11/24/china-and-wine-by-the-numbers/#comment-10320</guid>
		<description>Top that news off with some news a while back with Google&#039;s CEO predicting that the web will be dominated by Chinese language content in the next 5 years. So much for all those years learning Spanish. </description>
		<content:encoded><![CDATA[<p>Top that news off with some news a while back with Google&#039;s CEO predicting that the web will be dominated by Chinese language content in the next 5 years. So much for all those years learning Spanish.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

